Dashboard
Overview of your Create GO workspace
Documents Generated
127
+12 this week
Time Saved
384h
+28h this week
Efficiency
70%
vs manual creation
Points Balance
4,520
+320 earned
Recent Documents
View All
| Name | Type | Date | Status |
|---|---|---|---|
| Q4 Strategy Report | Report | Today | Complete |
| New Business Proposal | Proposal | Yesterday | In Review |
| Market Analysis 2026 | Analysis | Mar 23 | Complete |
| Sales Deck APAC | Sales | Mar 18 | Draft |
Pending Orders
View All
| Order | Client | Amount | Status |
|---|---|---|---|
| #ORD-0042 | Omron SSG | $2,400 | Pending |
| #ORD-0041 | DMM.com | $1,800 | Paid |
| #ORD-0040 | Fuji Pharma | $3,200 | Processing |
| #ORD-0039 | JDSC | $960 | Paid |
Document Generation
Create professional documents with AI in seconds
AI Document Builder
Agenda-based generation with professional templates. Define your story, let AI handle the rest.
1
Doc Type
2
Template
3
Agenda
4
Upload
5
Generate
Document Type
Template
Agenda & Key Messages
Recent Generations
| Document | Slides | Time | Accuracy | Language | |
|---|---|---|---|---|---|
| Q4 Strategy Report | 12 | 47s | 92% | EN | |
| New Business Proposal | 8 | 32s | 89% | JP | |
| Sales Deck APAC | 14 | 58s | 94% | EN/ZH |
Search
Search across all documents, orders, and conversations
All
Documents
Orders
Invoices
Chat
| Result | Type | Date | Match |
|---|---|---|---|
| Q4 Strategy Report | Document | Today | Title |
| Omron SSG - #ORD-0042 | Order | Mar 24 | Client |
| INV-2026-015 | Invoice | Mar 20 | Amount |
| Market Analysis 2026 | Document | Mar 23 | Content |
Page Management
Manage all generated documents
All (127)
Proposals (42)
Reports (38)
Sales (31)
Custom (16)
| Document | Type | Slides | Language | Created | Status | |
|---|---|---|---|---|---|---|
| Q4 Strategy Report | Report | 12 | EN | Today | Published | |
| New Business Proposal | Proposal | 8 | JP | Yesterday | In Review | |
| Market Analysis 2026 | Analysis | 15 | EN | Mar 23 | Published | |
| ESG Impact Report | Report | 10 | EN/JP | Mar 20 | Published | |
| Sales Deck APAC | Sales | 14 | EN/ZH | Mar 18 | Draft | |
| Board Meeting Q1 | Report | 20 | JP | Mar 15 | Published |
Chat
Communicate with AI assistant and experts
Orders
Manage purchase orders and service requests
All
Pending (5)
Processing
Completed
| Order ID | Client | Service | Amount | Date | Status |
|---|---|---|---|---|---|
| #ORD-0042 | Omron SSG | Enterprise + Expert Review | $2,400 | Mar 24 | Pending |
| #ORD-0041 | DMM.com | Standard Plan (Annual) | $1,800 | Mar 22 | Paid |
| #ORD-0040 | Fuji Pharma | Business + On-prem | $3,200 | Mar 20 | Processing |
| #ORD-0039 | JDSC | Standard (Monthly) | $960 | Mar 18 | Paid |
| #ORD-0038 | ONE CAPITAL | Expert Review x5 | $1,200 | Mar 15 | Paid |
Payment & Billing
Manage subscription and payment methods
Current Plan
Standard
$500/mo (10 accounts)
Monthly Usage
847 slides
of 1,500 limit
Payment Method
VISA ****4242
Expires 12/2027
Pricing Plans
Starter
$30/mo
450 slides
Light
$100/mo
900 slides
Standard
$500/mo
Current
Business
$1,000/mo
Unlimited
Invoice Management
Track and manage invoices
| Invoice | Client | Amount | Issued | Due | Status |
|---|---|---|---|---|---|
| INV-2026-018 | Omron SSG | $2,400 | Mar 24 | Apr 23 | Pending |
| INV-2026-017 | DMM.com | $1,800 | Mar 22 | Apr 21 | Paid |
| INV-2026-016 | Fuji Pharma | $3,200 | Mar 20 | Apr 19 | Sent |
| INV-2026-015 | JDSC | $960 | Mar 18 | Apr 17 | Paid |
| INV-2026-014 | ONE CAPITAL | $1,200 | Mar 15 | Apr 14 | Paid |
| INV-2026-013 | Living for Future | $600 | Mar 10 | Apr 9 | Overdue |
Points
Earn and redeem points for premium features
Available
4,520 pts
+320 this month
Lifetime Earned
12,840 pts
Redeemed
8,320 pts
Earn Points
Generate a document+10 pts
Complete expert review+50 pts
Refer a new user+500 pts
Monthly renewal+100 pts
Redeem Points
Expert Review (1 session)2,000 pts
Extra 100 slides500 pts
Premium template pack1,000 pts
1 month plan upgrade5,000 pts
API Integrations
Connect external services and manage API keys
G
OpenAI (GPT-4o)
AI generation engine
S
Statista
Market data
D
DeepSeek
Alt AI model
M
Microsoft Entra ID
SSO auth
G
Google Workspace
Slides & Docs
S
Slack
Notifications
A
AWS S3
File storage
S
Stripe
Payment processing
W
Webhook API
Custom triggers
API Keys
| Name | Key | Created | Status |
|---|---|---|---|
| Production |
cgo_prod_****...7f3a
|
Jan 15 | Active |
| Development |
cgo_dev_****...2e8b
|
Feb 20 | Active |
Settings
Configure your workspace
Profile
Company
Email
Default Language
Security
2FA
Enabled
SSO
IP Allowlist